|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
| 601 N. 25 Mile Avenue, Hereford, Texas 79045 (806)363-7600 |
| HISD Salary Schedule... |
Teacher Salary Schedules Clerical/Paraprofessional Salary Schedules
|
Hereford Independent School District 2008-2009 Salary Placement for Teachers |
|||
|
Years of |
Bachelor's Degree Annual |
Master's Degree Annual |
Doctorate Degree Annual |
| 0 | $36,000 | $37,000 | $38,000 |
| 1 | $36,300 | $37,300 | $38,300 |
| 2 | $36,600 | $37,600 | $38,600 |
| 3 | $36,900 | $37,900 | $38,900 |
| 4 | $37,310 | $38,310 | $39,310 |
| 5 | $38,110 | $39,110 | $40,110 |
| 6 | $38,410 | $39,410 | $40,410 |
| 7 | $38,710 | $39,710 | $40,710 |
| 8 | $39,010 | $40,010 | $41,010 |
| 9 | $39,310 | $40,310 | $41,310 |
| 10 | $39,800 | $40,800 | $41,800 |
| 11 | $40,400 | $41,400 | $42,400 |
| 12 | $41,320 | $42,320 | $43.320 |
| 13 | $42,530 | $43,530 | $44,530 |
| 14 | $43,660 | $44,660 | $45,660 |
| 15 | $44,720 | $45,720 | $46,720 |
| 16 | $45,730 | $46,730 | $47,730 |
| 17 | $46,670 | $47,670 | $48,670 |
| 18 | $47,580 | $48,580 | $49,580 |
| 19 | $48,430 | $49,430 | $50,430 |
| 20 | $49,220 | $50,220 | $51,220 |
| 21 | $49,460 | $50,460 | $51,460 |
| 22 | $49,710 | $50,710 | $51,710 |
| 23 | $49,910 | $50,910 | $51,910 |
| 24 | $50,110 | $51,110 | $52,110 |
| 25 | $50,310 | $51,310 | $52,310 |
| 26 | $50,510 | $51,510 | $52,510 |
| 27 | $50,710 | $51,710 | $52,710 |
| 28 | $50,910 | $51,910 | $52,910 |
| 29+ | $51,110 | $52,110 | $53,110 |
| This schedule is for the 2008-2009 school year only. It cannot be used to project future salary. | |||
| Hereford Independent School District does not
discriminate against anyone due to race, creed, handicap, religion or
national origin; nor shall any person be denied employment because of age, sex, or marital status. |
|||
|
Hereford Independent School District |
|||
| Pay Grade | Minimum | MidPoint | Maximum |
| 1 | $7.86 | $9.82 | $11.78 |
| 2 | $8.49 | $10.60 | $12.72 |
| 3 | $9.17 | $11.45 | $13.74 |
| 4 | $9.90 | $12.37 | $14.84 |
| 5 | $10.69 | $13.36 | $16.02 |
| 6 | $11.55 | $14.43 | $17.31 |
| 7 | $12.47 | $15.58 | $18.69 |
| 8 | $13.47 | $16.83 | $20.19 |
| 9 | $14.55 | $18.17 | $21.80 |
| Hereford Independent School District does not
discriminate against anyone due to race, creed, handicap, religion or
national origin; nor shall any person be denied employment because of age, sex, or marital status. |
|||
Teacher Salary Schedules Clerical/Paraprofessional Salary Schedules